Development
Applications
ACCUAV MUQ777E-CF
| Design Criterion | Design Parameter |
| Configuration | Quadcopter (4 arms) |
| Span | 777mm |
| Propulsion System | LiPo Battery powering 4 electric motor |
| Material | Carbon Fibre |
| Weight with Payload | 4kg |
| Flight endurance (with payload) | Approx. 20min |
| Fly options | Manual, GPS aided, Autonomous |
| Flying height | Upto 1km |
| Telemetry Range | 20km |
ACCUAV MUH1150E-CF
| Design Criterion | Design Parameter |
| Configuration | Hexacopter (6 arms) |
| Span | 1150mm |
| Propulsion System | LiPo Battery powering to 6 electric motor |
| Material | Carbon Fibre |
| Frame weight | 5kg |
| Max Payload | 3kg |
| Flight endurance (with max payload) | Approx. 45min |
| Fly options | Manual, GPS aided, Autonomous |
| Flying height | Upto 1km |
| Telemetry Range | 20km |
ACCUAV FW2000E-EP
| Design Criterion | Design Parameter | |
| Configuration | Flying Wing | |
| Span | 2000mm | |
| Propulsion System | LiPo Battery with one electric motor | |
| Material | EPP foam | |
| Frame Weight | 4kg | |
| Payload capacity | Upto 1kg | |
| Flight endurance (with payload) | Approx. 1 hour | |
| Fly options | Manual, GPS aided, Autonomous | |
| Flying height | Upto 1km | |
| Telemetry Range | 20km |
Kakillakale Tea Plantation



Matara Paddy Field



Firing Range 300m





